Comparison chart
Features | Starter | Home Basic | Home Premium | Professional | Enterprise | Ultimate | |
OEM licensing | Retail and OEM licensing in Emerging markets | Retail and OEM licensing | Retail and OEM licensing | ||||
End of Support[35] | January 13, 2015; 4 years' time | January 13, 2015; 4 years' time | January 13, 2015; 4 years' time | January 14, 2020; 9 years' time | January 14, 2020; 9 years' time | January 13, 2015; 4 years' time | |
N/A | 8 GB | 16 GB | 192 GB | 192 GB | 192 GB | ||
2 GB | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB | ||
32-bit and 64-bit versions | 32-bit only | Both | Both | Both | Both | ||
Maximum physical CPUs supported[38] | 1 | 1 | 1 | 2 | 2 | 2 | |
Cannot back up to network | Cannot back up to network | Cannot back up to network | Yes | Yes | Yes | ||
Remote Desktop (Client and Host) | Client only | Client only | Client only | Yes | Yes | Yes | |
HomeGroup (create and join) | Join only | Join only | Yes | Yes | Yes | Yes | |
No | No | Yes | Yes | Yes | Yes | ||
Multiple monitors | No | Yes | Yes | Yes | Yes | Yes | |
N/A | |||||||
No | Yes | Yes | Yes | Yes | Yes | ||
No | Yes | Yes | Yes | Yes | Yes | ||
No | Yes | Yes | Yes | Yes | Yes | ||
Network printing | No [41] | Yes | Yes | Yes | Yes | Yes | |
Internet connection sharing | No | Yes | Yes | Yes | Yes | Yes | |
No | Partial | Yes | Yes | Yes | Yes | ||
No | No | Yes | Yes | Yes | Yes | ||
Premium Games Included | No | No | Yes | Not installed by default | Not installed by default | Yes | |
No | No | Yes | Yes | Yes | Yes | ||
No | No | Yes[43] | Yes[43] | Yes[43] | Yes[43] | ||
No | No | No | Yes | Yes | Yes | ||
No | No | No | Yes | Yes | Yes | ||
Location Aware Printing | No | No | No | Yes | Yes | Yes | |
Presentation Mode | No | No | No | Yes | Yes | Yes | |
No | No | No | Yes | Yes | Yes | ||
No | No | No | Yes | Yes | Yes | ||
No | No | No | Yes | Yes | Yes | ||
No | No | No | Yes | Yes | Yes | ||
Software Restriction Policies | No | No | No | Yes | Yes | Yes | |
No | No | No | No | Yes | Yes | ||
Windows Media Player multimedia redirection[48] | No | No | No | No | Yes[43] | Yes[43] | |
Audio recording over Terminal Services[48] | No | No | No | No | Yes | Yes | |
Multi-display Terminal Services[48] | No | No | No | No | Yes | Yes | |
No | No | No | No | Yes | Yes | ||
Federated Search[49] | No | No | No | No | Yes | Yes | |
No | No | No | Create Policies, But Cannot Enforce | Create and Enforce Policies | Create and Enforce Policies | ||
No | No | No | No | Yes | Yes | ||
No | No | No | No | Yes | Yes | ||
No | No | No | No | Yes | Yes | ||
No | No | No | No | Yes | Yes | ||
No | No | No | Yes, purchased separately | Yes | Yes | ||
No | No | No | No | Yes | Yes | ||
Virtual Hard Disk Booting | No | No | No | No | Yes | Yes | |
5DC1 457B C4B3 D940 97F4 99B1 5DFD B3C2 1DAD CDF5 | 1015 74FA A17F DB43 0BB0 2727 1EF0 A58F 0E18 AD47 | CC9D 8220 B217 9E78 4D85 BF1E A98D 2EE2 190D 534F | 697F A065 5450 2FB2 1D30 2752 73B2 5747 299C 020D | C6B9 05E4 8FDB 6CB5 BFCA 9677 15A6 4461 B812 D40C | 5395 DC4B 38F7 BDB1 E005 FF41 4DEE DFDB 16DB F610 | ||
English Retail 7600 SHA-1 64-bit | 32 Bit Only | 32 Bit Only | 3367 79EA 6B65 F63E 11A6 09B4 D021 439C 47AB 315B | 5012 7304 441A 793E E51B 3F50 1289 F659 9A55 9E9F | A89D CE70 6D52 7206 CB46 4EF8 6ACD 3A3D 13A3 32DB | 3263 27CC 2FF9 F053 79F5 058C 41BE 6BC5 E004 BAA7 | |
Starter | Home Basic | Home Premium | Professional | Enterprise | Ultimate |
No comments:
Post a Comment